In the world of lawn and garden tractors, one name stands out for its legacy of excellence and reliability: John Deere. The John Deere GT235, a true workhorse among garden enthusiasts and professionals, boasts an engine that powers not just a machine but an experience.
In this comprehensive guide, we will delve deep into the heart of the John Deere GT235, uncovering the engine specifications that make it a formidable choice for those seeking precision, power, and performance in their outdoor tasks.
Whether you’re a seasoned tractor aficionado or a homeowner looking to invest in a dependable piece of machinery, understanding what drives the GT235 is essential.
Join us on a journey as we explore the intricacies of this remarkable engine, its capabilities, and what sets it apart in the realm of lawn care equipment. Let’s ignite our curiosity and embark on a quest to decode the power beneath the hood of the John Deere GT235.
John Deere GT235 Engine Specifications
Parameter | Specification |
---|---|
Engine Make | Kawasaki |
Engine Model Number | FH580V |
Engine Type | 4-stroke, OHV, V-twin 90° |
Horsepower | 13.4 kW (18 hp) |
Max. Torque (crank PTO) | 49.6 Nm (5.06 kgm; 36.6 ft·lb) at 2,000 rpm |
Cylinders | Two |
Cycle | Four |
Cooling Type | Air |
Oil Filter | Replaceable Full Flow Filter |
Air Cleaner | Paper Element with Foam Precleaner |
Spark Plug Gap | 1 mm (0.040 in.) |
Spark Plug Torque | 15 Nm (11 lb-ft) |
Carburetor | Inner vent carburetor |
Cooling System | Air-cooling |
Ignition System | Electronic spark ignition |
Lubricating System | Full pressure with spin-on oil filter |
Starting System | Recoil or electric starter |
Charging System | 12V-15A charging coil with regulator |
Fuel Used | Unleaded gasoline (octane number 86 or higher) |
Fuel Consumption | 245 g/HPh |
Cooling System (continued) | Pressurized forced circulation type |
Maximum Speed | 3500 ± 100 rpm |
Idle Speed | 1500 ± 100 rpm |
Cylinder Compression | 4.0 kg/cm2 (56 psi) at 500 rpm |
Intake Valve Clearance | 0.10-0.15 mm (0.004-0.006 in) |
Exhaust Valve Clearance | 0.10-0.15 mm (0.004-0.006 in) |
Battery Voltage | 12 V |
CCA (Cold Cranking Amps) | 500 Amp |
Reserve Capacity | 85 minutes |
BCI Group Size | 51 |
JD GT235 Drivetrain
Parameter | Specification |
---|---|
Transmission Type | Hydrostatic |
Transaxle | Tuff Torq K71 |
Gears | Infinite forward and reverse |
Drain Plug Torque | 15 Nm (133 lb-in.) |
Travel Forward Speeds at Full Engine RPM | 0-11 km/h (0-7 mph) |
Travel Reverse Speeds at Full Engine RPM | 0-6 km/h (0-4 mph) |
Transmission Capacity | 4.4 L (4.6 qt) |
Transmission Oil Capacity | 4.6 qts [4.4 L] |
Oil Type | Low Viscosity HY-GARD |
Chassis | 4×2 2WD |
Steering | Manual sector and pinion |
Brakes | Wet disc |
John Deere GT235 Tires
Tire Type | Size | Inflation Pressure Range |
---|---|---|
Front Tires | 16×6.50-8 | 70-97 kPa (10-14 psi) |
Rear Turf Type Tires | 23×10.50-12 | 56-70 kPa (8-10 psi) |
Rear Bar Type Tires | 23×10.50-12 | 56-140 kPa (8-20 psi) |
JD GT235 Dimensions
Parameter | Measurement |
---|---|
Overall Height | 119.4 cm (47.0 in.) |
Overall Length | 182.9 cm (72.0 in.) |
Overall Width (Narrow Wheel Spacing) | 99.1 cm (39.0 in.) |
Overall Width (Wide Wheel Spacing) | 105.4 cm (41.5 in.) |
Wheelbase | 49 in. (124 cm) |
Weight (Without Mower or Fuel) | 258 kg (570 lb) |
John Deere GT235 Attachments
Blade | Specification |
---|---|
Type | Front-mount |
Width | 46 in. (116 cm) |
Height | 17 in. (43 cm) |
Lift height | 5 in. (12 cm) |
Cut depth | 3 in. (7 cm) |
Weight | 118 lbs (53 kg) |
Lift | Manual |
42C Mower Deck | Specification |
---|---|
Mower Type | Mulch, Bag, or Side Discharge |
Cutting Blades | 2 |
Mower Weight | 37 kg (82 lb) |
Blade Bolt Torque | 75 Nm (55 lb-ft) |
Cutting Width | 106.7 cm (42 in.) |
Cutting Height (approx.) | 25-102 mm (1-4 in.) |
Height Adjustment | 13-Position, 6.35 mm (1/4 in.) |
48C Mower Deck | Specification |
---|---|
Mower Type | Mulch, Bag, or Side Discharge |
Cutting Blades | 3 |
Mower Weight | 53 kg (117 lb) |
Blade Bolt Torque | 68 Nm (50 lb-ft) |
Cutting Width | 121.9 cm (48 in.) |
Cutting Height (approx.) | 25-102 mm (1-4 in.) |
Height Adjustment | 13-Position, 6.35 mm (1/4 in.) |
Conclusion:
As our journey through the engine specifications of the John Deere GT235 comes to an end, we hope you’ve gained a deeper appreciation for the craftsmanship and engineering that go into this exceptional garden tractor. From its robust engine design to its reliable performance, the GT235 exemplifies the John Deere commitment to quality and innovation.
Whether you’re mowing vast lawns, tackling tough terrain, or handling various attachments for a multitude of tasks, the engine of the GT235 delivers the power and efficiency you need. It’s not just a machine; it’s a trusted companion in your quest to maintain and enhance your outdoor spaces.
So, whether you’re a dedicated John Deere enthusiast or just discovering the brand’s legacy, the GT235’s engine specifications embody the spirit of excellence that has made John Deere a household name in lawn and garden care. With the GT235 by your side, you’re not just maintaining a garden; you’re cultivating a masterpiece. Happy landscaping!