When it comes to lawn care and landscaping, the right equipment can make all the difference. For those who demand power, reliability, and performance, the John Deere GT245 is a name that resonates.
This robust garden tractor has earned a reputation for being a workhorse in the world of outdoor maintenance. At the heart of its prowess lies the engine – the powerhouse that drives it all.
In this comprehensive guide, we’ll delve deep into the John Deere GT245 engine specifications, exploring the technical details, features, and benefits that make it a standout choice for homeowners and professionals alike.
Whether you’re an avid gardener, a landscaping enthusiast, or a seasoned pro, understanding the engine specifications of this remarkable machine is essential to unlock its full potential.
Join us as we dissect the heart of the GT245, uncovering the engineering marvel that makes it a force to be reckoned with.
John Deere GT245 Engine Specifications
Engine Specifications | Details |
---|---|
Engine Make | Kawasaki |
Engine Model Number | FH601V |
Type | Forced air-cooled, vertical shaft, OHV, 4-stroke gasoline engine |
Horsepower | 14.9 kW (20 hp) |
Cylinders | V-Twin |
Cycle | Four |
Bore x Stroke | 75.2 mm x 76 mm (2.96 in x 2.99 in) |
Piston displacement | 675 mL (41.19 cu.in) |
Direction of rotation | Counterclockwise facing the PTO shaft |
Compression release | Automatic compression release |
Cooling | Air |
Oil filter | Cartridge type full flow filter |
Air Cleaner | Paper Element with Foam Precleaner |
Spark plug | NGK BPR4ES |
Spark Plug Gap | 0.75 mm (0.030 in.) |
Spark Plug Torque | 20 Nm (15 lb-ft) |
Low idle speed | 1550 rpm |
Fast idle speed | 3600 rpm |
Ignition system | Transistorized-fly wheel magneto |
Starting system | Electric starter and/or recoil starter |
Charging system 12 V | 13 amps with regulator |
Carburetor | Float type, fixed main jet, two barrel |
Fuel pump | Diaphragm type pulse pump |
Governor | Flyweight all-speed governor |
Lubrication system | Pressure feed by positive displacement pump |
Battery Voltage | 12 V |
CCA (Cold Cranking Amps) | 500 Amp |
Reserve Capacity | 85 minutes |
BCI Group Size | 51 |
John Deere GT245 Drivetrain
Transmission Specifications | Details |
---|---|
Transmission Type | Hydrostatic |
Transaxle | Tuff Torq K71 |
Number of Speeds | Infinite |
Drain Plug Torque | 15 Nm (133 lb-in.) |
Travel Forward Speeds at Full Engine RPM | 0-11 km/h (0-7 mph) |
Travel Reverse Speeds at Full Engine RPM | 0-6 km/h (0-4 mph) |
Transmission Capacity | 4.4 L (4.6 qt) |
Oil type | Low Viscosity HY-GARD |
Steering | Open Sector and Pinion |
Brakes | Internal Wet Disc |
JD GT245 Tires
Tire Specifications | Size | Inflation Pressure Range |
---|---|---|
Front Tires | 16×6.50-8 | 70-97 kPa (10-14 psi) |
Rear Turf Type Tires | 23×10.50-12 | 56-70 kPa (8-10 psi) |
Rear Bar Type Tires | 23×10.50-12 | 56-140 kPa (8-20 psi) |
John Deere GT245 Dimensions
Dimensions and Weight | Measurements |
---|---|
Overall Height | 119.4 cm (47.0 in.) |
Overall Length | 182.9 cm (72.0 in.) |
Overall Width (Narrow Wheel Spacing) | 99.1 cm (39.0 in.) |
Overall Width (Wide Wheel Spacing) | 105.4 cm (41.5 in.) |
Turning Radius | 1.7 ft. (50 cm) |
Operating Weight (Without Mower or Fuel) | 265 kg (585 lb) |
JD GT245 Attachments
42C Mower Deck
Mower Specifications | Details |
---|---|
Mower Type | Mulch, Bag, or Side Discharge |
Cutting Blades | 2 |
Mower Weight | 37 kg (82 lb) |
Blade Bolt Torque | 75 Nm (55 lb-ft) |
Cutting Width | 106.7 cm (42 in.) |
Cutting Height (approximate) | 25-102 mm (1-4 in.) |
Height Adjustment | 13-Position, 6.35 mm (1/4 in.) |
44-Inch Mower Deck
Mower Specifications | Details |
---|---|
Type | Mid-mount 3-blade |
Cutting Width | 44 in. (111 cm) |
Weight | 125 lbs (56 kg) |
Overall Width | 45.7 in. (116 cm) |
Cut Height | 1 to 4 in. (2 to 10 cm) |
48C Mower Deck
Mower Specifications | Details |
---|---|
Mower Type | Mulch, Bag, or Side Discharge |
Cutting Blades | 3 |
Mower Weight | 53 kg (117 lb) |
Blade Bolt Torque | 68 Nm (50 lb-ft) |
Cutting Width | 121.9 cm (48 in.) |
Cutting Height (approximate) | 25-102 mm (1-4 in.) |
Height Adjustment | 13-Position, 6.35 mm (1/4 in.) |
54C Mower Deck
Mower Specifications | Details |
---|---|
Mower Type | Mulch, Bag, or Side Discharge |
Cutting Blades | 3 |
Mower Weight | 67 kg (148 lb) |
Blade Bolt Torque | 68 Nm (50 lb-ft) |
Cutting Width | 137.2 cm (54 in.) |
Cutting Height (approximate) | 25-102 mm (1-4 in.) |
Height Adjustment | 13-Position, 6.35 mm (1/4 in.) |
Conclusion:
In the world of lawn and garden maintenance, the John Deere GT245 stands tall as a symbol of power, reliability, and performance. Through our exploration of its engine specifications, we’ve gained a deep appreciation for the engineering excellence that goes into making this garden tractor a cut above the rest.
From its formidable horsepower to its innovative features like the Cyclonic air management system, the GT245 engine is a testament to John Deere’s commitment to delivering quality and durability. Whether you’re mowing vast expanses of grass, plowing through challenging terrain, or utilizing its versatility for various attachments, the GT245 engine keeps your outdoor tasks not only manageable but enjoyable.
As you embark on your lawn care journey, armed with the knowledge of the GT245 engine’s capabilities, you’ll find that no task is too daunting. So, whether you’re a homeowner with a sprawling garden or a professional landscaper in pursuit of perfection, the John Deere GT245 and its exceptional engine specifications are here to help you get the job done, season after season. With this garden tractor by your side, the possibilities are as limitless as your outdoor ambitions.