When it comes to high-quality lawn maintenance equipment, John Deere has long been a trusted name. Among their impressive lineup, the JD GX325 stands out as a testament to their commitment to excellence. This compact yet powerful garden tractor boasts a range of impressive features, but today, we’re going to dive deep into its heart and soul – the engine.
In this blog post, we will explore the JD GX325 engine specifications, shedding light on its power, performance, and the key factors that make it a standout choice for homeowners and professional landscapers alike.
Whether you’re a seasoned John Deere enthusiast or simply in the market for a reliable lawn tractor, understanding the inner workings of the JD GX325 engine is crucial. So, without further ado, let’s rev up our engines and explore the power within!
JD GX325 Engine Specifications
Parameter | Specification |
---|---|
Make | Kawasaki |
Engine Model Number | FH531V |
Horsepower | 13.4 kW (18 hp) |
Cylinders | V-Twin |
Cycle | Four |
Bore/Stroke | 2.68×2.68 inches (68 x 68 mm) |
Compression | 8.5:1 |
Cooling | Type Air |
Oil Filter | Replaceable Full Flow Filter |
Air Cleaner | Paper Element with Foam Precleaner |
Spark Plug Gap | 0.75 mm (0.030 in.) |
Spark Plug Torque | 15 Nm (11 lb-ft) |
Battery Voltage | 12 V |
CCA | 500 amp |
Reserve Capacity | 90 minutes |
BCI Group Size | 51 |
John Deere GX325 Mechanical
Parameter | Specification |
---|---|
Transaxle | Kanzaki/Tuff Torq, Hydrostatic |
Number of Speeds | Infinite |
Oil Filter | Replaceable Filter |
Forward Travel Speeds at Full Engine RPM | 0-11.3 km/h (0-7 mph) |
Reverse Travel Speeds at Full Engine RPM | 0-6.4 km/h (0-4 mph) |
Oil Type | Low-viscosity Hy-Gard |
Front PTO | Independent |
Clutch | Electric |
Steering | Manual, Enclosed Gearbox |
Brakes | Internal Wet Disc |
Chassis | 4×2 2WD |
JD GX325 Tires
Tire Size | Front – 16×6.50-8 | Rear – 23×10.50-12 |
---|---|---|
Inflation (kPa) | 70-97 (10-14 psi) | 56-70 (8-10 psi) |
John Deere GX325 Capacities
Fluid Type | Capacity |
---|---|
Fuel Tank | 15.1 L (4.0 gal) |
Transmission Oil (including reservoir) | 4.7 L (5.0 qt) |
Engine Oil (with filter) | 1.7 L (1.8 qt) |
Engine Oil (without filter) | 1.6 L (1.7 qt) |
JD GX325 Dimensions and Weight
Parameter | Measurement |
---|---|
Wheel Base | 125 cm (49.25 in.) |
Overall Height | 111 cm (43.6 in.) |
Overall Length | 183.5 cm (72.25 in.) |
Overall Width Rear Wheels (Narrow Position, without mower) | 99.1 cm (39.0 in.) |
Overall Width Rear Wheels (Wide Position, without mower) | 105.4 cm (41.5 in.) |
Net Weight (Without Mower or Fuel) | 297 kg (654 lb) |
48C Mower
Parameter | Specification |
---|---|
Mower Type | Mulch, Bag or Side Discharge |
Cutting Blades | 3 |
Mower Weight | 53 kg (117 lb) |
Blade Bolt Torque | 68 Nm (50 lb-ft) |
Cutting Width | 122 cm (48 in.) |
Cutting Height (approximate) | 25-102 mm (1-4 in.) |
Height Adjustment | 13-Position, 6.35 mm (1/4 in.) Increments |
54C Mower
Parameter | Specification |
---|---|
Mower Type | Mulch, Bag or Side Discharge |
Cutting Blades | 3 |
Mower Weight | 67 kg (148 lb) |
Blade Bolt Torque | 68 Nm (50 lb-ft) |
Cutting Width | 137 cm (54 in.) |
Cutting Height (approximate) | 25-102 mm (1-4 in.) |
Height Adjustment | 13-Position, 6.35 mm (1/4 in.) Increments |
Conclusion:
In conclusion, the JD GX325 engine specifications reveal a finely tuned powerhouse designed to deliver exceptional performance in your yard. With its robust engine, impressive torque, and durability that’s synonymous with the John Deere brand, this garden tractor is more than just a lawnmower – it’s a partner in maintaining your outdoor spaces to perfection.
As we’ve delved into the details of its engine specifications, we’ve uncovered the reasons why the JD GX325 is a top choice for those seeking quality and reliability in their lawn equipment.
Whether you’re tackling extensive landscaping projects or simply looking to keep your lawn pristine, the JD GX325’s engine is up to the task. It’s a testament to John Deere’s unwavering commitment to innovation and craftsmanship, ensuring that your investment stands the test of time.
So, as you prepare to put your JD GX325 to work in your yard, remember that beneath its sleek exterior lies a powerful heart that’s ready to power through any job. With the JD GX325, you’re not just investing in a machine; you’re investing in the peace of mind that comes with knowing your lawn equipment is built to last. Happy mowing, and may your JD GX325 bring you many seasons of lawn perfection!